<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skeleton TechnologiesSkeleton Technologies</title>
	<atom:link href="http://skeletontech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://skeletontech.com</link>
	<description>Skeleton Technologies homepage</description>
	<lastBuildDate>Tue, 16 Apr 2013 16:47:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Skeleton Technologies Raises €2,2 Million in Round A Financing</title>
		<link>http://skeletontech.com/skeleton-technologies-raises-e22-million-in-round-a-financing/</link>
		<comments>http://skeletontech.com/skeleton-technologies-raises-e22-million-in-round-a-financing/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:46:19 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skeletontech.com/?p=483</guid>
		<description><![CDATA[We are happy to announce that Skeleton Technologies has raised €2,2 million in Round A financing. This will allow us to expand our production capabilities to meet the demands of our customers and to better supply the market with the [...]]]></description>
				<content:encoded><![CDATA[<p>We are happy to announce that Skeleton Technologies has raised €2,2 million in Round A financing. This will allow us to expand our production capabilities to meet the demands of our customers and to better supply the market with the most technologically advanced ultracapacitors available.</p>
<p>The funding will also be used to relocate Skeleton Technologies Research Center to a state of the art facility in Tartu, Estonia.</p>
<p>Full press release available <a href="http://www.prweb.com/releases/2013/4/prweb10624593.htm">here</a> and below:</p>
<p><strong>Ultracapacitor Manufacturer Skeleton Technologies Raises €2,2 Million in Round A Financing</strong></p>
<p><em>Skeleton Technologies, manufacturer of next generation ultracapacitors, increases production capacity fuelled by a disruptive competitive advantage and €2,2 million investment round.</em></p>
<p>Berlin, Germany (PRWEB) April 16, 2013 &#8212; Skeleton Technologies, manufacturer of industry-disrupting ultracapacitors, which have four times higher power densities and up to two times higher energy densities than the closest competitors, closes a €2.2 million Round A financing lead by Up Invest, an Estonian private equity investor.</p>
<p>The financing will be used to meet increasing demand for high performance energy storage solutions. SkelCap ultracapacitors, which have a power density of 80 kW/L and energy density of 14 Wh/L, represent the single biggest increase in ultracapacitor performance of the last two decades.</p>
<p>Skeleton Technologies CEO Mr Taavi Madiberk explained: ‘Combining superior energy and power density in a robust design has attracted several high-profile customers. Skeleton ́s customer list already includes the European Space Agency and several US and European Tier 1 automotives.’</p>
<p>‘The competitive advantage not only enables to upgrade a variety of energy storage solutions by replacing our competitors’ products, but also pushes the boundaries and creates a market for novel applications in the space and defence segment’, Madiberk added.</p>
<p><strong>SkelCap Ultracapacitors &#8211; Green and Cost-Efficient</strong></p>
<p>Skeleton Technologies ́ ultracapacitors will solve crucial energy storage problems with a green, environmentally friendly and cost-effective solution by recapturing braking energy and providing peak and back-up power to increase energy efficiency in a variety of applications, ranging from automotive start-stop systems for conserving fuel to windmill pitch control for more efficient renewable energy generation. Ultracapacitors’ ability to release stored energy in a matter of milliseconds and a 99% ultimate efficiency rate with a lifespan of over 20 years and 1 million charge/discharge cycles in a wide temperature range, make them ideal substitutes or complementing devices for batteries.</p>
<p>Margus Linnamäe of UP Invest commented that they had been looking for an investment in energy storage and Skeleton Technologies immediately caught their eye. What set the company apart is the proprietary technology based on carbide-derived carbon, which enables nanotuning the material for superior performance.</p>
<p>According to Linnamäe, Skeleton Technologies’ competitive advantage is two-fold: higher power and energy density allows to use up to two to four times smaller and lighter cells for the same application; this also means less materials being used in manufacturing, which will in perspective translate to cost savings for customers. He added: ‘Skeleton Technologies’ driven management team and unrivalled technological advantage represents a disruptive opportunity in the energy sector’s most viable market segment that will pass the $1 billion threshold next year.’</p>
<p>Skeleton Technologies plans to harness the growing momentum and use the financing to develop the company’s supply-line and global sales and deliveries. ‘With a new R&amp;D location in Tartu, Estonia and ￼manufacturing in Dresden, Germany, Skeleton is well positioned to further develop the technology and start meeting demand for high performance energy storage’, said Oliver Ahlberg, the COO of the company.</p>
<p><strong>Additional information:</strong></p>
<p>* Skeleton Technologies’ homepage: http://www.skeletontech.com/</p>
<p>* SkelCap-series data sheets: http://www.skeletontech.com/products/ultracapacitors/</p>
<p><strong>About Skeleton Technologies:</strong></p>
<p>Skeleton Technologies is a manufacturer of advanced carbon materials and industry-leading ultracapacitors for use in the automotive, transportation, industrial and renewable energy markets. Skeleton Technologies’ ultracapacitors have two to four times higher energy and power densities than other similar devices on the market and provide crucial peak or back-up power in a variety of applications, ranging from automotive start- stop systems for conserving fuel to windmill pitch control for more efficient renewable energy generation.</p>
<p><strong>About Up Invest:</strong></p>
<p>Up Invest is a private equity investor that has business interests in various industries including real estate, distribution of medical equipment and supplies, rehabilitation and other medical services, production of probiotic pet food etc. Up Invest has headquarters in Tallinn, Estonia and operations in Estonia and Lithuania.</p>
<p><strong>￼Contact Information</strong></p>
<p>CEO: Taavi Madiberk</p>
<p>taavi.madiberk@skeletontech.com</p>
<p>+37253542387</p>
<p>COO: Oliver Ahlberg</p>
<p>oliver.ahlberg@skeletontech.com</p>
<p>+3725023879</p>
]]></content:encoded>
			<wfw:commentRss>http://skeletontech.com/skeleton-technologies-raises-e22-million-in-round-a-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeleton Technologies&#8217; CEO Taavi Madiberk to Present at Supercapacitors Europe</title>
		<link>http://skeletontech.com/skeleton-technologies-ceo-taavi-madiberk-to-present-at-supercapacitors-europe/</link>
		<comments>http://skeletontech.com/skeleton-technologies-ceo-taavi-madiberk-to-present-at-supercapacitors-europe/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:34:13 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skeletontech.com/?p=475</guid>
		<description><![CDATA[Skeleton Technologies&#8217; CEO Mr. Taavi Madiberk will present at the Supercapacitors Europe 2013 conference in Berlin, Germany on 18.04.2013. The presentation will be held as part of the New Applications segment of the conference. In the presentation titled &#8220;Ultracapacitors and [...]]]></description>
				<content:encoded><![CDATA[<p>Skeleton Technologies&#8217; CEO Mr. Taavi Madiberk will present at the Supercapacitors Europe 2013 conference in Berlin, Germany on 18.04.2013. The presentation will be held as part of the New Applications segment of the conference.</p>
<p>In the presentation titled &#8220;Ultracapacitors and Customer Requirements: Shift in Farad-driven Paradigm&#8221;, Mr. Madiberk will discuss moving on from the dated Farad-based approach in choosing suitable ultracapacitors. He will offer a perspective suggesting customers to rather look at specific performance metrics like power and energy densities, when evaluating ultracapacitors.</p>
<p>The presentation will be held on 18.04.2013 at 09:50AM. For more information, please visit <a href="http://www.idtechex.com/supercapacitors-europe/sc.asp">http://www.idtechex.com/supercapacitors-europe/sc.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skeletontech.com/skeleton-technologies-ceo-taavi-madiberk-to-present-at-supercapacitors-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeleton Technologies&#8217; CEO Taavi Madiberk a Panelist at MIT GSW</title>
		<link>http://skeletontech.com/skeleton-technologies-ceo-taavi-madiberk-a-panelist-at-mit-gsw/</link>
		<comments>http://skeletontech.com/skeleton-technologies-ceo-taavi-madiberk-a-panelist-at-mit-gsw/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:37:36 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skeletontech.com/?p=478</guid>
		<description><![CDATA[Skeleton Technologies&#8217; CEO Mr. Taavi Madiberk will be part of a panel discussion at the MIT Global Startup Workshop held in Tallinn, Estonia from 25-27.03.2013. Mr. Madiberk will be discussing issues relating to startups in the energy sector alongside with [...]]]></description>
				<content:encoded><![CDATA[<p>Skeleton Technologies&#8217; CEO Mr. Taavi Madiberk will be part of a panel discussion at the MIT Global Startup Workshop held in Tallinn, Estonia from 25-27.03.2013.</p>
<p>Mr. Madiberk will be discussing issues relating to startups in the energy sector alongside with Mr. Sandor Liive, the CEO of Enefit, is the world leader oil shale to energy company, Dr. Peter Hill, Non-Executive Chairman of the Board of Directors at Triangle Petroleum and others. The panel will be titled &#8220;Opportunities in Energy / Small Scale Energy Startups&#8221;.</p>
<p>For more information, please visit http://mitgsw.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://skeletontech.com/skeleton-technologies-ceo-taavi-madiberk-a-panelist-at-mit-gsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeleton Technologies&#8217; SkelCap Series: Ultracapacitor 2.0 Has Arrived</title>
		<link>http://skeletontech.com/skeleton-technologies-skelcap-series-ultracapacitor-2-0-has-arrived/</link>
		<comments>http://skeletontech.com/skeleton-technologies-skelcap-series-ultracapacitor-2-0-has-arrived/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 14:58:40 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skeletontech.com/?p=444</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE &#8211; 08.06.2012 &#8211; Berlin, Germany. Skeleton Technologies, producer of the world&#8217;s highest performance ultracapacitors, today announced its new SkelCap series ultracapacitor family with devices ranging from 2.47 to 12.53 kilowatts (kW). The cells represent a 300 per [...]]]></description>
				<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE &#8211; 08.06.2012 &#8211; Berlin, Germany. Skeleton Technologies, producer of the world&#8217;s highest performance ultracapacitors, today announced its new SkelCap series ultracapacitor family with devices ranging from 2.47 to 12.53 kilowatts (kW). The cells represent a 300 per cent increase in power and 200 per cent increase in energy when compared to the best similar products in the market today. Skelcap is considered the first Ultracapacitor 2.0 due to the unprecedented increase in performance which represents the largest ultracapacitor product-level breakthrough since the start of it´s commercial production in 1978.</p>
<p><a href="http://www.skeletontech.com/wp-content/uploads/2012/06/SkelCap-ultracapacitors.png"><img class="size-medium wp-image-446 alignright" title="SkelCap Ultracapacitors" src="http://www.skeletontech.com/wp-content/uploads/2012/06/Screen-Shot-2012-06-08-at-5.56.01-PM-300x243.png" alt="SkelCap Ultracapacitors" width="300" height="243" /></a></p>
<p>Skeleton Technologies&#8217; CEO Mr Taavi Madiberk noted that the company currently stands alone in the Ultracapacitor 2.0 category since rivals such as NanoTune, Graphene Energy, and others with promising materials technology, have not yet been able to reach production status. &#8220;Manufacturers of conventionally-activated carbon ultracapacitors, like the market leader Maxwell Technologies, NessCap or Ioxus, are unable to compete with the three-times increase in power density and two-times increase in energy density – the single largest breakthrough in an ultracapacitor product.&#8221;</p>
<p>&#8220;Improvements in energy storage are usually marginal and time-consuming,&#8221; Mr Madiberk added. &#8220;For example, in January this year, Ioxus heralded a 12 per cent increase in power density, which was over two-times higher than the 5 per cent power density increase target set by European transportation companies. In contrast, SkelCap has exceeded the 5 per cent target by 60 times.&#8221;</p>
<p>The secret behind the breakthrough Ultracapacitor 2.0 devices is the patented carbide-derived carbon SkeletonC™ material, which enables the modification of pore size and structure on a single nanometer level. The surface of the carbon particles contains larger pores than the inside of the particles which allows increased access to nanopores by the liquids, in turn raising the energy density. On the other hand, low internal resistance of the nanostructured material raises the power density.</p>
<p>This has allowed Skeleton Technologies to raise the energy density to 10 Wh/kg and the power density to more than 40 kW/kg. Mr Madiberk commented on the focus of the company for the coming years: &#8220;Skeleton Technologies is firstly aimed at the high-end defence and space sector where the extra performance gives our customers a significant advantage over the competition. Starting with rocket launchers and ending with electromagnetic weapons, SkelCap series&#8217; solid aluminium casing can withstand the harshest environments. Our current customers such as the European Space Agency serve as a good validation for our products before taking on the automotive, wind-turbine and electricity-grid markets where ultracapacitors recuperate breaking energy or provide peak and back-up power. However the company&#8217;s long term goal is to use our technological advantage to bring down the cost of ultracapacitors 8x times from current conventional ultracapacitor manufacturers to less than 1,50 dollars per kW.&#8221;</p>
<p>The SkelCap family will be introduced at Eurosatory &#8211; the largest defense exhibition in Europe &#8211; held in Paris from 11th to 15th of June.</p>
<ul>
<li>SkelCap series ultracapacitors&#8217; biggest differentiators include:</li>
<li>300% more power, 200% more energy than competitors;</li>
<li>More than 3x smaller form factor for the same performance;</li>
</ul>
<p>Performance validated by customers such as European Space Agency and industry experts at University of California Davis.</p>
<p>SkelCap data-sheets: <a href="http://skeletontech.com/Skeleton-Technologies-SkelCap-Datasheet-120608.pdf">http://skeletontech.com/Skeleton-Technologies-SkelCap-Datasheet-120608.pdf</a></p>
<p><strong>About Skeleton Technologies, Ltd.</strong></p>
<p>Skeleton Technologies is the world&#8217;s leading high performance ultracapacitor producer with Sales and Headquarters in Berlin, Germany and pilot production in Tartu, Estonia. The company&#8217;s solid-aluminium-encased ultracapacitors provide three-times higher energy density and two-times higher power density than its competitors. Its SkelCap series ultracapacitors are available for high-performance applications with devices ranging from 2.47 kW to 12.53 kW, with custom solutions available on request. For more information, visit <a href="http://www.skeletontech.com">http://www.skeletontech.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://skeletontech.com/skeleton-technologies-skelcap-series-ultracapacitor-2-0-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeleton Technologies Signs CarPolCap Agreement with a Chalmers University-led Consortium</title>
		<link>http://skeletontech.com/skeleton-technologies-signs-carpolcap-agreement-with-a-chalmers-university-led-consortium/</link>
		<comments>http://skeletontech.com/skeleton-technologies-signs-carpolcap-agreement-with-a-chalmers-university-led-consortium/#comments</comments>
		<pubDate>Wed, 30 May 2012 07:25:08 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skeletontech.com/?p=459</guid>
		<description><![CDATA[Skeleton Technologies signed an agreement to partake in an ERA-NET project &#8220;CarPolCap&#8221; which is aimed at developing novel materials technology engineered supercapacitors. Skeleton Technologies will carry out the role of an industrial partner. The consortium is made up of companies [...]]]></description>
				<content:encoded><![CDATA[<p>Skeleton Technologies signed an agreement to partake in an ERA-NET project &#8220;CarPolCap&#8221; which is aimed at developing novel materials technology engineered supercapacitors. Skeleton Technologies will carry out the role of an industrial partner. The consortium is made up of companies and academic insitutions from four EU countries: Chalmers University &#8211; the consortium leader &#8211; and Smoltek AB (Sweden); University of Cyprus (Cyprus); Comfrac SRL, ICPE CA (Romania) and Skeleton Technologies (Estonia).</p>
]]></content:encoded>
			<wfw:commentRss>http://skeletontech.com/skeleton-technologies-signs-carpolcap-agreement-with-a-chalmers-university-led-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeleton Technologies&#8217; SpaceCap Ultracapacitors Delivered to European Space Agency</title>
		<link>http://skeletontech.com/skeleton-technologies-spacecap-ultracapacitors-delivered-to-european-space-agency/</link>
		<comments>http://skeletontech.com/skeleton-technologies-spacecap-ultracapacitors-delivered-to-european-space-agency/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:38:36 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skeletontech.com/?p=462</guid>
		<description><![CDATA[Skeleton Technologies have delivered the first SpaceCap ultracapacitors to European Space Agency. The company&#8217;s CEO Taavi Madiberk commented that the performance characteristics of the SpaceCap cells exceed the target electrochemical parameters set out by the project. &#8220;By achieving a lower [...]]]></description>
				<content:encoded><![CDATA[<p>Skeleton Technologies have delivered the first SpaceCap ultracapacitors to European Space Agency. The company&#8217;s CEO Taavi Madiberk commented that the performance characteristics of the SpaceCap cells exceed the target electrochemical parameters set out by the project. &#8220;By achieving a lower internal resistance than the target, we can offer higher efficiencies. Skeleton Technologies has achieved a columbic efficiency of over 98%. Hence, less energy is lost as heat and the reaction time is lowered,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://skeletontech.com/skeleton-technologies-spacecap-ultracapacitors-delivered-to-european-space-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeleton Technologies Attends the Hannover Messe</title>
		<link>http://skeletontech.com/skeleton-technologies-attends-the-hannover-messe/</link>
		<comments>http://skeletontech.com/skeleton-technologies-attends-the-hannover-messe/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:04:25 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skeletontech.com/?p=439</guid>
		<description><![CDATA[Skeleton Technologies attented the Hannover Messe, held from 23 – 27th April, and exhibited it&#8217;s premium ultracapacitor family. Mr. Madiberk, company&#8217;s CEO, commented that there´s a distinct change in the marketplace and the company met a strong interest from UPS (uninterruptable power [...]]]></description>
				<content:encoded><![CDATA[<p>Skeleton Technologies attented the Hannover Messe, held from 23 – 27th April, and exhibited it&#8217;s premium ultracapacitor family. Mr. Madiberk, company&#8217;s CEO, commented that there´s a distinct change in the marketplace and the company met a strong interest from UPS (uninterruptable power supply) systems, fuel-cell and automated industrial equipment providers. As a good example a number of UPS system manufacturers had launched their ultracapacitor-based back-up power modules just a few months earlier and were on the active lookout for novel technologies to enhance performance and drive down cost.</p>
<p>Skeleton exhibited in the Estonian booth, which was organized by Enterprise Estonia and supported by the European Regional Development Fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://skeletontech.com/skeleton-technologies-attends-the-hannover-messe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeleton Technologies&#8217; Ultracapactiors Presented at Defexpo India</title>
		<link>http://skeletontech.com/skeleton-technologies-ultracapactiors-presented-at-defexpo-india/</link>
		<comments>http://skeletontech.com/skeleton-technologies-ultracapactiors-presented-at-defexpo-india/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:01:09 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skeletontech.com/?p=437</guid>
		<description><![CDATA[Skeleton Technologies presented at the largest Indian Defense Exposition in co-operation with it´s defense industry sales representative United Armaments International. Skeleton´s high-end ultracapacitors sparked lively interest in the performance-driven defense industry. Skeleton Technologies&#8217; leading researcher Dr. Mati Arulepp commented that ultracapacitors can bring added [...]]]></description>
				<content:encoded><![CDATA[<p>Skeleton Technologies presented at the largest Indian Defense Exposition in co-operation with it´s defense industry sales representative United Armaments International.</p>
<p>Skeleton´s high-end ultracapacitors sparked lively interest in the performance-driven defense industry. Skeleton Technologies&#8217; leading researcher Dr. Mati Arulepp commented that ultracapacitors can bring added value and enhance performance in a plethora of applications from heavy machinery engine cranking, torpedo launchers to pulsed power in sonar systems.</p>
<p>Skeleton´s high-end ultracapacitors have 4x more power 2x more energy at the same mass and volume than any other competitor on the market hence providing our customers a significant competitive advantage over their competitors.</p>
<p>The seventh in the series of biennial Land, Naval and Internal Security Systems Exhibition, was held at Pragati Maidan, New Delhi from March 29 to April 1, 2012. More information at <a href="http://www.defexpoindia.in/main.aspx">http://www.defexpoindia.in/main.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skeletontech.com/skeleton-technologies-ultracapactiors-presented-at-defexpo-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeleton Technologies Presented at PwC Local to Global Expo in Luxembourg</title>
		<link>http://skeletontech.com/skeleton-technologies-presented-at-pwc-local-to-global-expo-in-luxembourg/</link>
		<comments>http://skeletontech.com/skeleton-technologies-presented-at-pwc-local-to-global-expo-in-luxembourg/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:57:12 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skeletontech.com/?p=435</guid>
		<description><![CDATA[Skeleton Technologies CEO, Mr. Taavi Madiberk, gave a presentation on March 27th at the &#8220;Local to Global Expo&#8221;, held in Luxembourg. The PwC hosted event presented 25 fast-growing companies to over 150 guests stemming from institutional investors (i.e. VCs, Private [...]]]></description>
				<content:encoded><![CDATA[<p>Skeleton Technologies CEO, Mr. Taavi Madiberk, gave a presentation on March 27th at the &#8220;Local to Global Expo&#8221;, held in Luxembourg.</p>
<p>The PwC hosted event presented 25 fast-growing companies to over 150 guests stemming from institutional investors (i.e. VCs, Private Equity Funds and Family Offices) to corporate and university partners. The featured companies were selected based on the uniqueness of their technology, the quality of their management, their ambition to grow internationally as well as the size of their total addressable market.</p>
<p>This first &#8220;Local to Global&#8221; Expo was followed by the official launch of PwC&#8217;s Accelerator which lays the groundwork for developing a connected and innovation-driven business community. More information can be found at <a href="http://www.pwcaccelerator.com/pwcaccelerator/media-centre-events-local-to-global-expo.html">http://www.pwcaccelerator.com/pwcaccelerator/media-centre-events-local-to-global-expo.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skeletontech.com/skeleton-technologies-presented-at-pwc-local-to-global-expo-in-luxembourg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeleton Technologies Presenting at Ecosummit 2012</title>
		<link>http://skeletontech.com/skeleton-technologies-presenting-at-ecosummit-2012/</link>
		<comments>http://skeletontech.com/skeleton-technologies-presenting-at-ecosummit-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:01:17 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skeletontech.com/?p=429</guid>
		<description><![CDATA[Skeleton Technologies has been selected to present at Ecosummit 2012 (ECO12). The event takes place on 22-23 March in the Radialsystem in Berlin. The 3rd edition of the international smart green business conference gathers around 400 executives of startups, investors, [...]]]></description>
				<content:encoded><![CDATA[<p>Skeleton Technologies has been selected to present at Ecosummit 2012 (ECO12). The event takes place on 22-23 March in the Radialsystem in Berlin. The 3rd edition of the international smart green business conference gathers around 400 executives of startups, investors, corporates and utilities. ECO12 focuses on cleantech, renewable energy, electric mobility, smart green city and venture capital.</p>
<p>Skeleton Technologies presentation will be given by the CEO, Mr. Taavi Madiberk on March 23rd.</p>
<p>The event schedule can be found at <a href="http://ecosummit.net/agenda">http://ecosummit.net/agenda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skeletontech.com/skeleton-technologies-presenting-at-ecosummit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
